AdCreditHub
One-time fee, no recurring costs. Full ownership of your advertising accounts.
We offer a simple, transparent pricing model. You pay a one-time fee based on the platform and credit line amount. After payment, you receive full ownership of the account with no recurring fees or hidden costs.
| Credit Line | One-Time Fee | Features | Delivery |
|---|---|---|---|
| $20,000 | $2,000 | Full ownership, all ad formats | Same day |
| $50,000 | $4,500 | Full ownership, all ad formats | Same day |
| $100,000 | $8,000 | Full ownership, all ad formats | Same day |
| $250,000 | Contact us | Full ownership, all ad formats | Same day |
| Credit Line | One-Time Fee | Features | Delivery |
|---|---|---|---|
| $20,000 | $2,000 | Full ownership, FB & IG ads | Same day |
| $50,000 | $4,500 | Full ownership, FB & IG ads | Same day |
| $100,000 | $8,000 | Full ownership, FB & IG ads | Same day |
| $150,000 | Contact us | Full ownership, FB & IG ads | Same day |
| Credit Line | One-Time Fee | Features | Delivery |
|---|---|---|---|
| $20,000 | $2,000 | Full ownership, all ad formats | Same day |
| $50,000 | $4,500 | Full ownership, all ad formats | Same day |
| $100,000 | $8,000 | Full ownership, all ad formats | Same day |
| Platform | Credit Line | One-Time Fee | Delivery |
|---|---|---|---|
| Taboola | $20,000 - $100,000 | Starting at $2,000 | Same day |
| Snapchat | $20,000 - $75,000 | Starting at $2,000 | Same day |
| Outbrain | $20,000 - $75,000 | Starting at $2,000 | Same day |
We accept payments via Wise (formerly TransferWise) for fast and secure international transfers with low fees.
We accept payments in major cryptocurrencies including Bitcoin (BTC), Ethereum (ETH), and Tether (USDT).
Purchasing multiple accounts? We offer special discounts for bulk orders. Contact us for a custom quote.
5% OFF
Total order value
10% OFF
Total order value
15% OFF
Total order value